| Watt | 
										Lumen | 
										lm/W | 
										CRI | 
										Kelvin (K) | 
										Dimension | 
										Code | 
									
								
								
																		
										| 11 | 
										1050 | 
										95+ | 
										80+ | 
										2700~6500 | 
										300x300mm | 
										1541060101-0701003051 | 
									
																		
										| 20 | 
										2400 | 
										121+ | 
										80+ | 
										2700~6500 | 
										300x600mm | 
										1541060103-0715003051 | 
									
																		
										| 21 | 
										2500 | 
										122+ | 
										80+ | 
										2700~6500 | 
										600x600mm | 
										1541060102-0703003051 | 
									
																		
										| 28 | 
										3400 | 
										121+ | 
										80+ | 
										2700~6500 | 
										600x600mm | 
										1541060102-0704003051 | 
									
																		
										| 32 | 
										3900 | 
										121+ | 
										80+ | 
										2700~6500 | 
										600x600mm | 
										1541060102-0705003051 | 
									
																		
										| 37 | 
										4400 | 
										120+ | 
										80+ | 
										2700~6500 | 
										600x600mm | 
										1541060102-0706003051 | 
									
																		
										| 37 | 
										4400 | 
										120+ | 
										80+ | 
										2700~6500 | 
										300x1200mm | 
										1541060104-0706003051 | 
									
																		
										| 75 | 
										9000 | 
										121+ | 
										80+ | 
										2700~6500 | 
										600x1200mm | 
										1541060105-0707003051 | 
									
																	
							
							
								
The lumen values are only for reference. There may be changes in the data according to LED chip and driver.
							
						 
						
						
						
							
							All RAL colours available as an option.