| Watt | 
										Lumen | 
										lm/W | 
										CRI | 
										Kelvin (K) | 
										Dimension | 
										Code | 
									
								
								
																		
										| Extra Clear Glass | 
										- | 
										- | 
										- | 
										- | 
										- | 
										- | 
									
																		
										| 28 | 
										3416 | 
										122+ | 
										80+ | 
										2700~6500 | 
										L:300mm | 
										7306070104-0704003055 | 
									
																		
										| 55 | 
										6710 | 
										122+ | 
										80+ | 
										2700~6500 | 
										L:600mm | 
										7306070105-0705003055 | 
									
																		
										| 99 | 
										12078 | 
										122+ | 
										80+ | 
										2700~6500 | 
										L:900mm | 
										7306070101-0701003055 | 
									
																		
										| 132 | 
										16104 | 
										122+ | 
										80+ | 
										2700~6500 | 
										L:1200mm | 
										7306070102-0702003055 | 
									
																		
										| 168 | 
										20618 | 
										122+ | 
										80+ | 
										2700~6500 | 
										L:1500mm | 
										7306070103-0703003055 | 
									
																		
										| Opal Glass | 
										- | 
										- | 
										- | 
										- | 
										- | 
										- | 
									
																		
										| 28 | 
										2828 | 
										101+ | 
										80+ | 
										2700~6500 | 
										L:300mm | 
										7306080104-0704003055 | 
									
																		
										| 55 | 
										5555 | 
										101+ | 
										80+ | 
										2700~6500 | 
										L:600mm | 
										7306080105-0705003055 | 
									
																		
										| 99 | 
										9999 | 
										101+ | 
										80+ | 
										2700~6500 | 
										L:900mm | 
										7306080101-0701003055 | 
									
																		
										| 132 | 
										13332 | 
										101+ | 
										80+ | 
										2700~6500 | 
										L:1200mm | 
										7306080102-0702003055 | 
									
																		
										| 169 | 
										17069 | 
										101+ | 
										80+ | 
										2700~6500 | 
										L:1500mm | 
										7306080103-0703003055 | 
									
																	
							
							
								
The lumen values are only for reference. There may be changes in the data according to LED chip and driver.
							
						 
						
						
						
							
							All RAL colours available as an option.