| Watt | 
										Lumen | 
										lm/W | 
										CRI | 
										Kelvin (K) | 
										Dimension | 
										Code | 
									
								
								
																		
										| 15 | 
										2180 | 
										145+ | 
										80+ | 
										2700~6500 | 
										L:600mm | 
										3411100201-0701003052 | 
									
																		
										| 22 | 
										2920 | 
										132+ | 
										80+ | 
										2700~6500 | 
										L:900mm | 
										3411100202-0702003052 | 
									
																		
										| 27 | 
										3930 | 
										145+ | 
										80+ | 
										2700~6500 | 
										L:1200mm | 
										3411100203-0704003052 | 
									
																		
										| 33 | 
										4950 | 
										150+ | 
										80+ | 
										2700~6500 | 
										L:1500mm | 
										3411100204-0705003052 | 
									
																		
										| 24 | 
										3500 | 
										145+ | 
										80+ | 
										2700~6500 | 
										L:600mm | 
										3411100201-0703003052 | 
									
																		
										| 35 | 
										5400 | 
										154+ | 
										80+ | 
										2700~6500 | 
										L:900mm | 
										3411100202-0709003052 | 
									
																		
										| 48 | 
										7000 | 
										145+ | 
										80+ | 
										2700~6500 | 
										L:1200mm | 
										3411100203-0707003052 | 
									
																		
										| 61 | 
										9200 | 
										150+ | 
										80+ | 
										2700~6500 | 
										L:1500mm | 
										3411100204-0708003052 | 
									
																	
							
							
								
The lumen values are only for reference. There may be changes in the data according to LED chip and driver.
							
						 
						
						
						
							
							All RAL colours available as an option.