| Watt | 
										Lumen | 
										lm/W | 
										CRI | 
										Kelvin (K) | 
										Dimension | 
										Code | 
									
								
								
																		
										| 150 | 
										19500 | 
										130+ | 
										70+ | 
										2700~6500 | 
										L:767mm W:301mm H:104mm | 
										7723070301-0101003055 | 
									
																		
										| 180 | 
										23400 | 
										130+ | 
										70+ | 
										2700~6500 | 
										L:767mm W:301mm H:104mm | 
										7723070301-0102003055 | 
									
																		
										| 200 | 
										26000 | 
										130+ | 
										70+ | 
										2700~6500 | 
										L:767mm W:301mm H:104mm | 
										7723070301-0103003055 | 
									
																		
										| 240 | 
										31200 | 
										130+ | 
										70+ | 
										2700~6500 | 
										L:767mm W:301mm H:104mm | 
										7723070301-0104003055 | 
									
																	
							
							
								
The lumen values are only for reference. There may be changes in the data.
							
						 
						
						
						
							
							All RAL colours available as an option.