| Watt | 
										Lumen | 
										lm/W | 
										CRI | 
										Kelvin (K) | 
										Dimension | 
										Code | 
									
								
								
																		
										15 (down) 6 (up) | 
										1275 (down) 660 (up) | 
										85+ (down) 110+ (up) | 
										80+ | 
										2700~6500 | 
										L:600mm | 
										3361100201-0701003051 | 
									
																		
										21 (down) 9 (up) | 
										1785 (down) 990 (up) | 
										85+ (down) 110+ (up) | 
										80+ | 
										2700~6500 | 
										L:900mm | 
										3361100202-0702003051 | 
									
																		
										28 (down) 12 (up) | 
										2380 (down) 1320 (up) | 
										85+ (down) 110+ (up) | 
										80+ | 
										2700~6500 | 
										L:1200mm | 
										3361100203-0703003051 | 
									
																		
										36 (down) 15 (up) | 
										3060 (down) 1650 (up) | 
										85+ (down) 110+ (up) | 
										80+ | 
										2700~6500 | 
										L:1500mm | 
										3361100204-0704003051 | 
									
																	
							
							
								
The lumen values are only for reference. There may be changes in the data according to LED chip and driver.
							
						 
						
						
						
							
							All RAL colours available as an option.