| Watt | 
										Lumen | 
										lm/W | 
										CRI | 
										Kelvin (K) | 
										Dimension | 
										Code | 
									
								
								
																		
										| 19 | 
										1634 | 
										86+ | 
										80+ | 
										2700~6500 | 
										150x150mm H:100mm | 
										0251021801-3301003051 | 
									
																		
										| 26 | 
										2340 | 
										90+ | 
										80+ | 
										2700~6500 | 
										150x150mm H:100mm | 
										0251021801-3302003051  | 
									
																		
										| *32 | 
										2784 | 
										87+ | 
										80+ | 
										2700~6500 | 
										150x150mm H:100mm | 
										0251021801-3303003051 | 
									
																		
										| 42 | 
										3276 | 
										78+ | 
										80+ | 
										2700~6500 | 
										150x150mm H:100mm | 
										0251021801-3304003051 | 
									
																	
							
							
								
The lumen values are only for reference. There may be changes in the data according to LED chip and driver.
							
						 
						
						
						
							
							All RAL colours available as an option.