| Watt | 
										Lumen | 
										lm/W | 
										CRI | 
										Kelvin (K) | 
										Dimension | 
										Code | 
									
								
								
																		
										| 42 | 
										4490 | 
										105+ | 
										80+ | 
										2700~6500 | 
										300x600mm | 
										2601100201-0701003051 | 
									
																		
										| 57 | 
										6100 | 
										105+ | 
										80+ | 
										2700~6500 | 
										600x600mm | 
										2601100202-0702003051 | 
									
																		
										| 71 | 
										7600 | 
										105+ | 
										80+ | 
										2700~6500 | 
										300x1200mm | 
										2601100203-0703003051 | 
									
																		
										| 85 | 
										9090 | 
										105+ | 
										80+ | 
										2700~6500 | 
										600x1200mm | 
										2601100204-0704003051 | 
									
																		
										| 114 | 
										12200 | 
										105+ | 
										80+ | 
										2700~6500 | 
										1200x1200mm | 
										2601100205-0705003051 | 
									
																	
							
							
								
The lumen values are only for reference. There may be changes in the data.
							
						 
						
						
						
							
							All RAL colours available as an option.