| Watt | 
										Lumen | 
										lm/W | 
										CRI | 
										Kelvin (K) | 
										Dimension | 
										Code | 
									
								
								
																		
										| 8 | 
										856 | 
										107+ | 
										80+ | 
										2700~6500 | 
										W:125mm | 
										0131021801-3301003051 | 
									
																		
										| 12 | 
										1272 | 
										106+ | 
										80+ | 
										2700~6500 | 
										W:125mm | 
										0131021801-3302003051 | 
									
																		
										| 19 | 
										1843 | 
										97+ | 
										80+ | 
										2700~6500 | 
										W:125mm | 
										0131021801-3303003051 | 
									
																	
							
							
								
The lumen values are only for reference. There may be changes in the data according to LED chip and driver.
							
						 
						
						
						
							
							All RAL colours available as an option.