| Watt | 
										Lumen | 
										lm/W | 
										CRI | 
										Kelvin (K) | 
										Dimension | 
										Code | 
									
								
								
																		
										| 21 | 
										2700 | 
										128+ | 
										80+ | 
										2700~6500 | 
										600x600mm | 
										1731060101-0705003051 | 
									
																		
										| 33 | 
										4100 | 
										124+ | 
										80+ | 
										2700~6500 | 
										600x600mm | 
										1731060101-0706003051 | 
									
																		
										| 50 | 
										5900 | 
										119+ | 
										80+ | 
										2700~6500 | 
										600x600mm | 
										1731060101-0703003051 | 
									
																		
										| 70 | 
										8200 | 
										124+ | 
										80+ | 
										2700~6500 | 
										600x1200mm | 
										1731060102-0704003051 | 
									
																	
							
							
								
The lumen values are only for reference. There may be changes in the data according to LED chip and driver.
							
						 
						
						
						
							
							All RAL colours available as an option.