| Watt | 
										Lumen | 
										lm/W | 
										CRI | 
										Kelvin (K) | 
										Dimension | 
										Code | 
									
								
								
																		
										| 15 | 
										2145 | 
										140+ | 
										80+ | 
										2700~6500 | 
										L:600mm | 
										3261321001-1701003051 | 
									
																		
										| 18 | 
										2550 | 
										145+ | 
										80+ | 
										2700~6500 | 
										L:600mm | 
										3261321001-1702003051 | 
									
																		
										| 22 | 
										3250 | 
										145+ | 
										80+ | 
										2700~6500 | 
										L:900mm | 
										3261321002-1703003051 | 
									
																		
										| 27 | 
										3860 | 
										145+ | 
										80+ | 
										2700~6500 | 
										L:900mm | 
										3261321002-1704003051 | 
									
																		
										| 28 | 
										4140 | 
										140+ | 
										80+ | 
										2700~6500 | 
										L:1200mm | 
										3261321003-1705003051 | 
									
																		
										| 36 | 
										5160 | 
										140+ | 
										80+ | 
										2700~6500 | 
										L:1200mm | 
										3261321003-1706003051 | 
									
																		
										| 36 | 
										5330 | 
										140+ | 
										80+ | 
										2700~6500 | 
										L:1500mm | 
										3261321004-1706003051 | 
									
																		
										| 45 | 
										6435 | 
										140+ | 
										80+ | 
										2700~6500 | 
										L:1500mm | 
										3261321004-1707003051 | 
									
																	
							
							
								
The lumen values are only for reference. There may be changes in the data according to LED chip and driver.
							
						 
						
						
						
							
							All RAL colours available as an option.