| Watt | 
										Lumen | 
										lm/W | 
										CRI | 
										Kelvin (K) | 
										Dimension | 
										Code | 
									
								
								
																		
										| 12 | 
										1332 | 
										111+ | 
										80+ | 
										2700~6500 | 
										W:147mm | 
										0111021801-3301003051 | 
									
																		
										| 19 | 
										1957 | 
										103+ | 
										80+ | 
										2700~6500 | 
										W:147mm | 
										0111021801-3302003051  | 
									
																		
										| *26 | 
										2834 | 
										109+ | 
										80+ | 
										2700~6500 | 
										W:147mm | 
										0111021801-3303003051 | 
									
																		
										| *32 | 
										3104 | 
										97+ | 
										80+ | 
										2700~6500 | 
										W:147mm | 
										0111021801-3304003051 | 
									
																	
							
							
								
The lumen values are only for reference. There may be changes in the data according to LED chip and driver.
							
						 
						
						
						
							
															
							All RAL colours available as an option.