| Watt | 
										Lumen | 
										lm/W | 
										CRI | 
										Kelvin (K) | 
										Dimension | 
										Code | 
									
								
								
																		
										| 64 | 
										5568 | 
										87+ | 
										80+ | 
										2700~6500 | 
										353x198mm H:96mm | 
										0411021801-3102003051 | 
									
																		
										| 84 | 
										6552 | 
										78+ | 
										80+ | 
										2700~6500 | 
										353x198mm H:96mm | 
										0411021801-3103003051 | 
									
																	
							
							
								
The lumen values are only for reference. There may be changes in the data according to LED chip and driver.
							
						 
						
						
						
							
							All RAL colours available as an option.