| Watt | 
										Lumen | 
										lm/W | 
										CRI | 
										Kelvin (K) | 
										Dimension | 
										Code | 
									
								
								
																		
										| 15 | 
										1950 | 
										130+ | 
										80+ | 
										2700~6500 | 
										L:600mm | 
										4533100101-0706003054 | 
									
																		
										| 20 | 
										2600 | 
										130+ | 
										80+ | 
										2700~6500 | 
										L:900mm | 
										4533100105-0707003054 | 
									
																		
										| 23 | 
										2990 | 
										130+ | 
										80+ | 
										2700~6500 | 
										L:600mm | 
										4533100101-0708003054 | 
									
																		
										| 28 | 
										3640 | 
										130+ | 
										80+ | 
										2700~6500 | 
										L:900mm | 
										4533100105-0701003054 | 
									
																		
										| 33 | 
										4290 | 
										130+ | 
										80+ | 
										2700~6500 | 
										L:1200mm | 
										4533100102-0702003054 | 
									
																		
										| 37 | 
										4810 | 
										130+ | 
										80+ | 
										2700~6500 | 
										L:1200mm | 
										4533100102-0709003054 | 
									
																		
										| 48 | 
										6240 | 
										130+ | 
										80+ | 
										2700~6500 | 
										L:1500mm | 
										4533100103-0703003054 | 
									
																	
							
							
								
The lumen values are only for reference. There may be changes in the data.
							
						 
						
						
						
							
							All RAL colours available as an option.